TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | Paderborn | 16 | 7 | 7 | 2 | 28 | 22 | 7 | 4 | 2 | 1 | 13 | 8 | 9 | 3 | 5 | 1 | 15 | 14 | +6 | 28 | ||
2 | Fortuna Dusseldorf | 16 | 7 | 5 | 4 | 26 | 18 | 8 | 2 | 3 | 3 | 12 | 12 | 8 | 5 | 2 | 1 | 14 | 6 | +8 | 26 | ||
3 | Hannover 96 | 15 | 8 | 2 | 5 | 22 | 16 | 8 | 7 | 0 | 1 | 15 | 6 | 7 | 1 | 2 | 4 | 7 | 10 | +6 | 26 | ||
4 | Kaiserslautern | 16 | 7 | 5 | 4 | 30 | 26 | 7 | 3 | 3 | 1 | 18 | 13 | 9 | 4 | 2 | 3 | 12 | 13 | +4 | 26 | ||
5 | Karlsruhe | 16 | 7 | 5 | 4 | 32 | 30 | 8 | 4 | 2 | 2 | 18 | 16 | 8 | 3 | 3 | 2 | 14 | 14 | +2 | 26 | ||
6 | Hamburg | 16 | 6 | 7 | 3 | 34 | 23 | 8 | 3 | 5 | 0 | 20 | 10 | 8 | 3 | 2 | 3 | 14 | 13 | +11 | 25 | ||
7 | Elversberg | 15 | 7 | 4 | 4 | 27 | 18 | 8 | 5 | 1 | 2 | 18 | 12 | 7 | 2 | 3 | 2 | 9 | 6 | +9 | 25 | ||
8 | FC Cologne | 15 | 7 | 4 | 4 | 28 | 22 | 8 | 3 | 2 | 3 | 17 | 12 | 7 | 4 | 2 | 1 | 11 | 10 | +6 | 25 | ||
9 | Magdeburg | 16 | 6 | 7 | 3 | 25 | 22 | 8 | 0 | 6 | 2 | 8 | 13 | 8 | 6 | 1 | 1 | 17 | 9 | +3 | 25 | ||
10 | Darmstadt | 16 | 6 | 6 | 4 | 35 | 27 | 9 | 3 | 4 | 2 | 17 | 10 | 7 | 3 | 2 | 2 | 18 | 17 | +8 | 24 | ||
11 | Hertha Berlin | 16 | 6 | 3 | 7 | 27 | 27 | 8 | 2 | 1 | 5 | 10 | 14 | 8 | 4 | 2 | 2 | 17 | 13 | +0 | 21 | ||
12 | Nurnberg | 15 | 5 | 4 | 6 | 29 | 27 | 7 | 3 | 2 | 2 | 16 | 14 | 8 | 2 | 2 | 4 | 13 | 13 | +2 | 19 | ||
13 | Schalke 04 | 16 | 4 | 5 | 7 | 28 | 32 | 8 | 2 | 2 | 4 | 17 | 19 | 8 | 2 | 3 | 3 | 11 | 13 | -4 | 17 | ||
14 | Greuther Furth | 15 | 4 | 5 | 6 | 23 | 28 | 8 | 2 | 2 | 4 | 10 | 17 | 7 | 2 | 3 | 2 | 13 | 11 | -5 | 17 | ||
15 | Preuen Munster | 16 | 3 | 6 | 7 | 18 | 23 | 8 | 1 | 3 | 4 | 7 | 10 | 8 | 2 | 3 | 3 | 11 | 13 | -5 | 15 | ||
16 | Ulm | 16 | 2 | 7 | 7 | 16 | 20 | 8 | 1 | 3 | 4 | 8 | 10 | 8 | 1 | 4 | 3 | 8 | 10 | -4 | 13 | ||
17 | Eintracht Braunschweig | 15 | 3 | 4 | 8 | 16 | 32 | 7 | 3 | 2 | 2 | 10 | 7 | 8 | 0 | 2 | 6 | 6 | 25 | -16 | 13 | ||
18 | Jahn Regensburg | 16 | 2 | 2 | 12 | 7 | 38 | 8 | 2 | 1 | 5 | 2 | 12 | 8 | 0 | 1 | 7 | 5 | 26 | -31 | 8 | ||
Promotion Promotion Play-off Relegation Play-off Relegation |