TABLES
>
![]() ![]() ![]() ![]() ![]() |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | ![]() | 15 | 14 | 1 | 0 | 44 | 4 | 7 | 6 | 1 | 0 | 21 | 2 | 8 | 8 | 0 | 0 | 23 | 2 | +40 | 43 | ||
2 | ![]() | 16 | 10 | 4 | 2 | 30 | 18 | 9 | 7 | 1 | 1 | 18 | 8 | 7 | 3 | 3 | 1 | 12 | 10 | +12 | 34 | ||
3 | ![]() | 15 | 10 | 2 | 3 | 27 | 9 | 8 | 7 | 1 | 0 | 21 | 3 | 7 | 3 | 1 | 3 | 6 | 6 | +18 | 32 | ||
4 | ![]() | ![]() | 16 | 8 | 1 | 7 | 22 | 26 | 8 | 4 | 1 | 3 | 11 | 13 | 8 | 4 | 0 | 4 | 11 | 13 | -4 | 25 | |
5 | ![]() | ![]() | 16 | 6 | 6 | 4 | 25 | 19 | 8 | 4 | 2 | 2 | 14 | 8 | 8 | 2 | 4 | 2 | 11 | 11 | +6 | 24 | |
6 | ![]() | ![]() | 17 | 6 | 3 | 8 | 22 | 28 | 9 | 4 | 2 | 3 | 12 | 10 | 8 | 2 | 1 | 5 | 10 | 18 | -6 | 21 | |
7 | ![]() | ![]() | 16 | 5 | 4 | 7 | 27 | 29 | 8 | 4 | 1 | 3 | 20 | 14 | 8 | 1 | 3 | 4 | 7 | 15 | -2 | 19 | |
8 | ![]() | ![]() | 17 | 4 | 5 | 8 | 18 | 34 | 7 | 2 | 3 | 2 | 7 | 10 | 10 | 2 | 2 | 6 | 11 | 24 | -16 | 17 | |
9 | ![]() | ![]() | 17 | 3 | 6 | 8 | 21 | 29 | 9 | 2 | 4 | 3 | 14 | 14 | 8 | 1 | 2 | 5 | 7 | 15 | -8 | 15 | |
10 | ![]() | ![]() | 17 | 3 | 6 | 8 | 13 | 33 | 9 | 3 | 3 | 3 | 11 | 12 | 8 | 0 | 3 | 5 | 2 | 21 | -20 | 15 | |
11 | ![]() | ![]() | 17 | 4 | 2 | 11 | 20 | 32 | 8 | 2 | 0 | 6 | 9 | 16 | 9 | 2 | 2 | 5 | 11 | 16 | -12 | 14 | |
12 | ![]() | 17 | 3 | 4 | 10 | 18 | 26 | 8 | 2 | 3 | 3 | 10 | 9 | 9 | 1 | 1 | 7 | 8 | 17 | -8 | 13 | ||
Championship Round Relegation Round |