TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | Lugano | 17 | 9 | 4 | 4 | 29 | 20 | 8 | 6 | 1 | 1 | 18 | 8 | 9 | 3 | 3 | 3 | 11 | 12 | +9 | 31 | ||
2 | Basel | 17 | 9 | 3 | 5 | 40 | 18 | 8 | 5 | 1 | 2 | 15 | 7 | 9 | 4 | 2 | 3 | 25 | 11 | +22 | 30 | ||
3 | Servette | 17 | 8 | 5 | 4 | 28 | 25 | 9 | 5 | 3 | 1 | 17 | 13 | 8 | 3 | 2 | 3 | 11 | 12 | +3 | 29 | ||
4 | Lausanne-Sport | 17 | 8 | 3 | 6 | 27 | 21 | 9 | 7 | 0 | 2 | 20 | 9 | 8 | 1 | 3 | 4 | 7 | 12 | +6 | 27 | ||
5 | Zurich | 17 | 7 | 6 | 4 | 24 | 23 | 8 | 3 | 4 | 1 | 11 | 8 | 9 | 4 | 2 | 3 | 13 | 15 | +1 | 27 | ||
6 | Luzern | 17 | 7 | 5 | 5 | 29 | 27 | 9 | 4 | 2 | 3 | 14 | 12 | 8 | 3 | 3 | 2 | 15 | 15 | +2 | 26 | ||
7 | Sion | 17 | 6 | 5 | 6 | 24 | 21 | 9 | 4 | 4 | 1 | 17 | 9 | 8 | 2 | 1 | 5 | 7 | 12 | +3 | 23 | ||
8 | St.Gallen | 17 | 5 | 7 | 5 | 27 | 23 | 9 | 3 | 5 | 1 | 16 | 9 | 8 | 2 | 2 | 4 | 11 | 14 | +4 | 22 | ||
9 | Young Boys | 17 | 5 | 5 | 7 | 23 | 28 | 8 | 4 | 2 | 2 | 14 | 11 | 9 | 1 | 3 | 5 | 9 | 17 | -5 | 20 | ||
10 | Yverdon Sport | 17 | 4 | 5 | 8 | 16 | 27 | 8 | 3 | 1 | 4 | 8 | 13 | 9 | 1 | 4 | 4 | 8 | 14 | -11 | 17 | ||
11 | Winterthur | 17 | 3 | 4 | 10 | 13 | 36 | 8 | 3 | 1 | 4 | 6 | 14 | 9 | 0 | 3 | 6 | 7 | 22 | -23 | 13 | ||
12 | Grasshoppers | 17 | 2 | 6 | 9 | 16 | 27 | 9 | 1 | 5 | 3 | 12 | 15 | 8 | 1 | 1 | 6 | 4 | 12 | -11 | 12 | ||
Championship Round Relegation Round |