TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | Galatasaray | 14 | 12 | 2 | 0 | 38 | 15 | 8 | 6 | 2 | 0 | 21 | 10 | 6 | 6 | 0 | 0 | 17 | 5 | +23 | 38 | ||
2 | Fenerbahce | 14 | 10 | 2 | 2 | 36 | 13 | 6 | 5 | 0 | 1 | 14 | 4 | 8 | 5 | 2 | 1 | 22 | 9 | +23 | 32 | ||
3 | Samsunspor | 15 | 9 | 2 | 4 | 29 | 17 | 8 | 4 | 2 | 2 | 15 | 9 | 7 | 5 | 0 | 2 | 14 | 8 | +12 | 29 | ||
4 | Eyupspor | 15 | 7 | 5 | 3 | 24 | 15 | 7 | 5 | 1 | 1 | 14 | 5 | 8 | 2 | 4 | 2 | 10 | 10 | +9 | 26 | ||
5 | Besiktas | 14 | 7 | 4 | 3 | 23 | 15 | 7 | 5 | 0 | 2 | 14 | 10 | 7 | 2 | 4 | 1 | 9 | 5 | +8 | 25 | ||
6 | Goztepe | 14 | 7 | 3 | 4 | 27 | 20 | 7 | 6 | 1 | 0 | 17 | 6 | 7 | 1 | 2 | 4 | 10 | 14 | +7 | 24 | ||
7 | Istanbul Basaksehir | 14 | 6 | 4 | 4 | 24 | 18 | 7 | 4 | 3 | 0 | 18 | 7 | 7 | 2 | 1 | 4 | 6 | 11 | +6 | 22 | ||
8 | Konyaspor | 15 | 5 | 4 | 6 | 17 | 22 | 7 | 2 | 4 | 1 | 8 | 7 | 8 | 3 | 0 | 5 | 9 | 15 | -5 | 19 | ||
9 | Rizespor | 14 | 6 | 1 | 7 | 15 | 21 | 7 | 3 | 1 | 3 | 9 | 10 | 7 | 3 | 0 | 4 | 6 | 11 | -6 | 19 | ||
10 | Gaziantep FK | 14 | 5 | 3 | 6 | 20 | 21 | 7 | 4 | 2 | 1 | 10 | 4 | 7 | 1 | 1 | 5 | 10 | 17 | -1 | 18 | ||
11 | Sivasspor | 15 | 5 | 3 | 7 | 20 | 25 | 8 | 3 | 2 | 3 | 11 | 11 | 7 | 2 | 1 | 4 | 9 | 14 | -5 | 18 | ||
12 | Antalyaspor | 14 | 5 | 3 | 6 | 18 | 26 | 7 | 4 | 1 | 2 | 10 | 11 | 7 | 1 | 2 | 4 | 8 | 15 | -8 | 18 | ||
13 | Trabzonspor | 14 | 3 | 7 | 4 | 20 | 18 | 7 | 3 | 3 | 1 | 16 | 10 | 7 | 0 | 4 | 3 | 4 | 8 | +2 | 16 | ||
14 | Kasmpasa | 14 | 3 | 7 | 4 | 18 | 21 | 7 | 0 | 3 | 4 | 6 | 13 | 7 | 3 | 4 | 0 | 12 | 8 | -3 | 16 | ||
15 | Kayserispor | 14 | 3 | 6 | 5 | 15 | 25 | 7 | 1 | 3 | 3 | 9 | 15 | 7 | 2 | 3 | 2 | 6 | 10 | -10 | 15 | ||
16 | Alanyaspor | 14 | 3 | 5 | 6 | 12 | 18 | 7 | 2 | 3 | 2 | 7 | 7 | 7 | 1 | 2 | 4 | 5 | 11 | -6 | 14 | ||
17 | Bodrum FK | 14 | 3 | 2 | 9 | 10 | 21 | 7 | 2 | 1 | 4 | 6 | 6 | 7 | 1 | 1 | 5 | 4 | 15 | -11 | 11 | ||
18 | Hatayspor | 14 | 1 | 5 | 8 | 12 | 23 | 7 | 1 | 3 | 3 | 6 | 9 | 7 | 0 | 2 | 5 | 6 | 14 | -11 | 8 | ||
19 | Adana Demirspor | 14 | 0 | 2 | 12 | 10 | 34 | 7 | 0 | 0 | 7 | 5 | 18 | 7 | 0 | 2 | 5 | 5 | 16 | -24 | 2 | ||
UEFA Champions League UEFA Champions League Qualifiers UEFA Europa League Qualifiers UEFA Conference League Qualifiers Relegation |